35 events found.
Sports
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 event, | 0 events, | 0 events, | 2 events,Maui’s best show on dirt! Adult tickets for ages 12 and up are $15.00. Kids tickets for ages 5-11 are $5.00. Tickets can be purchased online by clicking HERE or at the spectator entrance. (Cash ONLY!) Attendees may bring in food, but there will also be food vendors available. 08/08/2026 Championship Points Race 6:00 pm - […] $5.00 – $15.00 | 0 events, | ||
| 0 events, | 0 events, | 0 events, | ||||
| 0 events, | 0 events, | 0 events, | ||||
| 0 events, | 0 events, | 0 events, | ||||
| 0 events, | 0 events, | 0 events, |



